Kua hangaia te Mita Wai Hikohiko Raupapa Lanry EW6800 mō te umanga wai, ā, ka ea katoa te raruraru o te aukati ngāwari me te kore e taea te ine i te rere iti o te wai mā te whakamahi i te mita wai miihini tuku iho hei whakatutuki i te ine tika o te rere o te wai. Nā te mea kei roto i te pākahiko lithium 3.6V te mana whakahaere, he pai mō ngā wāhi tūmatanui.
Ngā Āhuatanga
Te ine i te rere o te wai e rere ana te wai;
He tinana kowiri tira (SUS304);
He pākahiko lithium 3.6V kua hangaia, ka taea e te pākahiko te mahi mo nga tau 8 tonu;
Kei te wātea ngā paipa DN40-200.
Hoahoa IP68, mahi roa i raro i te wai
Ko te ōwehenga whakahuri (Q3:Q1) hei R160, R250 me te R400 hei whiringa māu;
Ka taea te ine me te rokiroki i te rere whakamua me te rere whakamuri;
Kāore he wāhanga e neke ana, he tino pai te pumau me te pono mō te wā roa.
Ngā putanga RS485 MODBUS, NB-IoT, LoRaWAN, GPRS hei kōwhiringa māu.
Ahu
| Ahu (mm) | Rahi (mm) | Mahi | Awhe rere | ||||
| L | D | H | R = Q3 : Q1 | Q3(m)3/h) | Te tika (±5%) | Te tika (±2%) | |
| 40 | 200 | 150 | 195 | R400 | 25 | 0.064-0.1 | 0.1-31.25 |
| 50 | 200 | 165 | 200 | 40 | 0.1-0.16 | 0.16-50 | |
| 65 | 200 | 185 | 205 | 64 | 0.16-0.25 | 0.25-80 | |
| 80 | 200 | 200 | 210 | 100 | 0.25-0.4 | 0.4-125 | |
| 100 | 250 | 200 | 220 | 160 | 0.4-0.64 | 0.64-200 | |
| 125 | 250 | 250 | 230 | R250 | 250 | 1-1.6 | 1.6-312.5 |
| 150 | 300 | 285 | 250 | 400 | 1.6-2.56 | 2.56-500 | |
| 200 | 350 | 340 | 275 | R160 | 640 | 4-6.4 | 6.4-800 |



