Ngā āhuatanga
Hanganga hongere rua, whanui whanui.
He pai mo te rere papatipu me te inenga rere iti.
Ko te hoahoa whakauru o te rere, te pehanga me te panui ahokore e tutuki ana i nga whakaritenga paipa aroturuki.
Kua Whirihorahia Ki te Kaikohikohi Raraunga Mamao, Hono Mamao Ki te Papa Ine Maamaa.
Karaehe Tiaki IP68, Hei Whakapumau i te Mahi Roo o te Wai.
Hoahoa Whakamahi Iti, Ka taea e nga Pikohiko Rahi D Rua te Mahi Tonu Mo Nga Tau 15.
Ka taea e te Pupuri Raraunga te Tiaki Raraunga 10 Tau tae atu ki te Ra, Marama me te Tau.
9 Digits Maha-Raina Whakaaturanga LCD.Ka taea te whakaatu i te Rere Whakapiripiri, te Rere Inamata, te Rere, te Peehanga, Te Maamaa, te Hapa Whakaoho, Te Aranga Rere me etahi atu I te wa ano.
Paerewa RS485 (Modbus) Me OCT Pulse, He momo momo whiringa, NB-IoT, GPRS, etc.
Paerewa RS485 (Modbus) Me OCT Pulse, He momo momo whiringa, NB-IoT, GPRS, etc.
Kowiri tira 304 Paipa Ko Tensile Molding Patent, Electrophoresis With Anti-scaling.
E ai ki te Paerewa Waikore mo te Wai Inu.
Tauwhāititanga
Max.Te Mahi Mahi | 1.6Mpa |
Karaehe Pawera | T30, T50,T70,790 (T30 Taunoa) |
Karaehe Tika | ISO 4064, Akomanga Tika 2 |
Rauemi tinana | Kowiri tira 304 (whakawhiria SS316L ) |
Ora Pūhiko | 15 Tau(Consumption≤0.3mW) |
Karaehe Tiaki | IP68 |
Te Paemahana Taiao | -40°C ~ +70°C, ≤100%RH |
Ngaronga Pehenga | △P10, △P16 (I runga i nga rerenga hihiri rereke) |
Te Taiao Hurangi Me te Hangarau | Te akomanga O |
Karaehe Hihiko | E2 |
Whakawhitiwhiti | RS485(ka taea te whakarite te reiti o te baud) ; Pulse, Opt.NB-loT, GPRS |
Whakaatu | 9 mati whakaatu LCD raina-maha.Ka taea te whakaatu i te rerenga whakahiato, te rere inamata, te tere rere, te pehanga, te pāmahana, te whakaoho hapa, te ahunga rere me etahi atu i te wa ano |
RS485 | Reeti baud taunoa9600bps (whiriwhiri 2400bps, 4800bps), Modbus-RTU |
Hononga | Miro |
Rere Profile Ritenga Karaehe | U3/D0 |
Rokiroki Raraunga | Whakaorangia nga raraunga, tae atu ki te ra, te marama, me te tau mo nga tau 10. Ka taea te tiaki i nga raraunga ahakoa ka whakakorehia. |
Auautanga | 1-4 wa/hekona |
Awhe Ine
Rahi Ingoa | (mm) | 32 | 40 |
(inihi) | 1 1/4'' | 1 1/2'' | |
Rere Uimaha Q4(m3/h) | 20 | 31.25 | |
Rere Pumau Q3(m3/h) | 16 | 25 | |
Rere Tauwhiro Q2(m3/h) | 0.051 | 0.08 | |
Rere Morahi Q1(m3/h) | 0.032 | 0.05 | |
R=Q3/Q1 | 500 | ||
Q2/Q1 | 1.6 |
Diamita Ingoa (mm) | 32 | 40 (Arotautanga) | 40 |
Te whakaurunga kaore he taputapu hononga (A) | G11/2 B | G13/4 B | G13/4 B |
Te whakaurunga me nga taputapu hononga (B) | G1 1/4 | G11/2 | G11/2 |
L (mm) | 260 | 300 | 245 |
L1 (mm) | 185 | 185 | 185 |
H (mm) | 201 | 206 | 206 |
W (mm) | 140 | 140 | 140 |
Te roa o nga taputapu hononga (S) | 73.8 | 76.9 | 76.9 |
Taumaha (kg) | 3.8 | 4.3 | 3.8 |
Korero: Ko etahi atu roa o te paipa ka taea te whakarite.
Waehere Whirihoranga
WM9100 | WM9100 Series Ultrasonic Water Meter |
Rahi Paipa | |
32 DN32 | |
40 DN40 | |
Tuku Hiko | |
B Pūhiko (paerewa) | |
D 24VDC + Pūhiko | |
Rauemi tinana | |
S Kowiri tira 304(paerewa) | |
H Kowiri tira 316L | |
Tauwehenga hurihanga | |
1 R500 | |
2 R400 | |
3 Ko etahi atu | |
Kōwhiringa Huaputa | |
1 RS485 + OCT Pulse (paerewa) | |
2 Ko etahi atu | |
Taumahi Kōwhiringa | |
N Kore | |
1 Te inenga pehanga | |
2 Hanga-i roto i te Mahi Panui Mamao | |
3 Ko raua tokorua |
WM9100 -DN32 -B-H -1 -1 -N (tauira whirihoranga)
Whakaahuatanga:
WM9100 Ultrasonic mita wai, paipa rahi DN32, pākahiko whakahaere, kowiri tira 304, R500;RS485 putanga;Kaore he mahi whiriwhiri;