He whanui te awhe hua o Lanry, ko nga korero kei raro nei.
Rererere | TF1100 | Whakawhiti-wā ultrasonic flowmeter | rere, tere, wera | Ultrasonic Transit-wā | paipa tonu | Horoi, he wai paru iti ranei |
TF1100-EC | awhi | |||||
TF1100-EI | whakaurunga | |||||
TF1100-CH | ringaringa | |||||
TF1100-EP | kawe | |||||
TF1100-DC | rua-hongere rawhi | |||||
TF1100-DI | whakaurunga-rua | |||||
TF1100-MI | Kōkuhu hongere-maha | |||||
DF6100 | Doppler ultrasonic flowmeter | rere, tere | Ultrasonic Doppler | paipa tonu | wai paru | |
DF6100-EC | awhi | |||||
DF6100-EI | whakaurunga | |||||
DF6100-EH | ringaringa | |||||
DF6100-EP | kawe | |||||
DOF6000 | he paipa me te hongere tuwhera ultrasonic flowmeter | te rere, te tere, te taumata, te kawe, te pāmahana | Ultrasonic Doppler mo te tere Ultrasonic me te pehanga mo te hohonu | paipa tonu ehara i te paipa katoa me te hongere tuwhera | wai paru | |
DOF6000-W | whakairihia ki te pakitara | |||||
DOF6000-P | kawe | |||||
UOL | tuwhera hongere ultrasonic flowmeter | rere, taumata | Ultrasonic | tuwhera hongere | wai | |
Te mita wai | SC7 | mita wai ultrasonic | rere, tere | Ultrasonic Transit-wā | paipa tonu | wai |
WM9100 | mita wai ultrasonic | rere, tere | Ultrasonic Transit-wā | paipa tonu | wai | |
Ultrawater | mita wai ultrasonic | rere, tere | Ultrasonic Transit-wā | paipa tonu | wai | |
Te mita wera | RC82 | te wera ultrasonic( whakamatao) mita | te wera, te rere, te tere | Ultrasonic Transit-wā | paipa tonu | wai |
RCN84 | te wera ultrasonic( whakamatao) mita | te wera, te rere, te tere | Ultrasonic Transit-wā | paipa tonu | wai | |
Te mita taumata | LMU | mita taumata ultrasonic(momo kiato) | taumata | Ultrasonic | tank, hongere | wai |
LMB | mita taumata ultrasonic(momo mamao) | Ultrasonic | ||||
LMC | mita taumata ultrasonic(momo mamao) | Ultrasonic | ||||
LVT | kaiwhakawhiti taumata ultrasonic (4-20mA) | Ultrasonic | ||||
LVR | kaiwhakawhiti taumata ultrasonic (RS485) | Ultrasonic | ||||
LRD | mita taumata Radar | taumata | Radar | tank, hongere | wai | |
LRD700 | mita taumata Radar | Radar ngaru arahina | ||||
LRD800 | mita taumata Radar | 26G puihi radar | ||||
LRD900 | mita taumata Radar | 80G puihi radar |
Ko nga hua taputapu Lanry e whakamahia nuitia ana i roto i te nuinga o nga ahumahi ahumahi, penei i te wai me te wai para, nga ahumahi matū hinu, te hinu, te kai, te waipiro, te hiko, te whakarewa, te HVAC (te wai makariri me te wai wera) te wai o te taone nui, Te hanga kaha me te kaha. pera tonu.I tua atu, he pai hoki to tatou DOF6000 rangatū doppler rohe tere rerenga rerenga mo te ine tuwhera hongere, ki tonu, kore ranei putorino tonu.I roto i nga tau tata nei, koinei te mita pai mo te aro turuki i te wai i raro i te whenua, irrigation, maimoatanga parakaingaki, kohinga wai ua i te taone nui, hydrology me te tirotiro tiaki wai.
Te wa tuku: Mei-19-2022