Hua Ngā āhuatanga
◆ He iti te rere o te rere, he iti rawa te rere 1/3 o te mita wai tuku iho.
◆ Te kitenga o te pāmahana wai, te whakaoho pāmahana iti.
◆ Kaore he waahanga neke, kaore he kakahu, he mahi pumau mo te wa roa.
◆ Neke atu i te 10 tau te ora o te papa.
◆ Tāutanga i tetahi anahera, kahore awe mo te ine tika.
◆ Te kitenga o te kounga tohu Ultrasonic.
◆ Pātene Photosensitive, hoahoa IP 68, he roa te mahi i raro i te wai.
◆ Tautoko i nga atanga whakawhitiwhiti korero M-pahi mata, RS485 me te waea me te ahokore.
◆ Ka tutuki ki te MODBUS RTU me EN 13757 kawa korero.
◆ Whakahiatohia ki nga whakaritenga paerewa wai inu.
Ultrasonic Wai mita
Diamita Ingoa DN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
Diamita Ingoa Q3 (m3/h) | 25 | 40 | 63 | 100 | 250 | 400 | 630 | 1000 |
Rere rere Min Q1 (L/h) | 50 | 80 | 126 | 200 | 500 | 800 | 1260 | 2000 |
Te karaehe mate pehanga △P | 25 | |||||||
Panui morahi toi rere (m3) | 99999.99999 | |||||||
Te karaehe tika | akomanga 2 | |||||||
Te pehanga mahi teitei | 1.6MPa | |||||||
Te karaehe pāmahana | T30/T50/T70 kōwhiringa | |||||||
Koeke IP | IP68 | |||||||
Tuku hiko | 3.6V pākahiko lithium | |||||||
Te ora o te pākahiko | ≥ 10 tau | |||||||
Te taiao me te ahua miihini | Te akomanga C | |||||||
Hototahi hiko | E1 | |||||||
Kaikawe wera (te whakamatao). | ka whakakiia te awa ki te wai | |||||||
Aratau tāutanga | i tetahi koki |
Ahu
Te diameter ingoaDN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
L (mm) | 200 | 200 | 225 | 250 | 300 | 350 | 450 | 500 |
H (mm) | 220 | 227 | 257 | 266 | 310 | 400 | 452 | 496 |
H1 (mm) | 65 | 70 | 90 | 102.5 | 134 | 165 | 197 | 222 |
W (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
B (mm) | 130 | 140 | 180 | 200 | 268 | 330 | 394 | 445 |
n x φD1 | 4 x φ18 | 4 x φ18 | 8 x φ18 | 8 x φ18 | 8 x φ22 | 12 x φ22 | 12 x φ26 | 12 x φ26 |
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou