RC82 Rangatū whakamahana ultrasonic (te whakamahana, te whakamahana-te whakamahana) mita e whakamahia ana mo te inenga hiko o te whakamahana, te wai makariri ranei.E wātea ana i roto i te DN40-1000 me te tatau hiko hiko me te rehita motuhake mo te whakawera me te whakamahana hiko.Kua whakauruhia ki tetahi atanga M-Bus mo te whakauru ki nga whatunga M-Bus.
Ngā āhuatanga
Ka taea te whakairihia te taatai ki te tinana, te whakanoho motuhake ranei.Ko te tawhiti pea ka eke ki te 10 mita.
Roto 3.6V pākahiko lithium kaha teitei, AC220V waho, DC24V ranei te whiriwhiri
He hoahoa ahurei mo te hanganga wai hei whakapai ake i te tika me te pumau o te ine me te whakaiti i te hiahia mo te paipa paipa i te wa e whakauruhia ana ki te 5 me te heke iho 0.
IP68 kōeke
Ka taea te whakanoho ki roto i te putorino rere, ki roto ranei i te putorino hoki, ka taea te whakanoho ki te whakaurunga whakapae, poutū ranei mo nga whakaritenga a nga kaihoko.
Ka tutuki ki a CJ/188, GB/26831, MODBUS RTU me EN13757 kawa whakawhitiwhiti
Tautoko whatu, RS485, waea me te ahokore M-Bus, karere poto, GPRS, atanga putanga pulse, watea mo te kaiwhakamahi ki te whakahaere raraunga i roto i te tikanga rerekē.
4~20 mA putanga hei whiriwhiri.
Ka ū ki te kawa AGFW NOWA.
Nga Tohu Hangarau Matua
- Runga 5 ki raro 0 te whakaurunga paipa tika
- Neke atu i te 10 tau te ora o te papa
- Whakawhiti ahokore
- Te Pihanga Ngaronga
Whakatakotoranga
DN diameter (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
Taumaha (kg) | 8 | 9 | 12 | 15 | 17 | 20 | 30 | 45 | 75 | 100 | 130 | 150 | 190 | 350 | 500 | 600 | 750 | 950 | |
Te mate pehanga (kPa/qp ) | 4 | 6 | 9 | 11 | 7 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Rere rerenga teitei qs (m3/h) | 30 | 50 | 80 | 120 | 200 | 300 | 500 | 800 | 1200 | 1600 | 2000 | 2600 | 3200 | 4600 | 6000 | 8000 | 10000 | 12000 | |
Rere rere whakaingoa qp (m3/h) | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 | 800 | 1000 | 1300 | 1600 | 2300 | 3000 | 4000 | 5000 | 6000 | |
Rere rere ingoa: Rere rere iti Qp/Qi | 250:1,100:1, 50:1 ranei hei whiriwhiri | ||||||||||||||||||
Hongere | hongere kotahi, rua ranei hei whiriwhiri | kotahi, takirua, toru, wha ranei nga hongere hei whiriwhiri | rua, toru, wha nga hongere hei whiriwhiri | ||||||||||||||||
Rere rere morahi panui(m3) | 9999999.9 m3 | 99999999 m3 | |||||||||||||||||
Panuitanga teitei wera(kW·h) | 99999999 kW·h | 999999.99 MW·h | |||||||||||||||||
Te karaehe tika | akomanga 2 | ||||||||||||||||||
Te pehanga mahi teitei | 1.6MPa(2.5MPa, ka taea te whakarite) | ||||||||||||||||||
Te tataunga o te wera(te whakamatao). | Tīmata mai i te 0.25K, ka taea te whakarite | ||||||||||||||||||
IP kōeke | tātaitai | IP67 | |||||||||||||||||
Pūoko rere | IP68 | ||||||||||||||||||
Awhe pāmahana | (4~130) ℃ | ||||||||||||||||||
Te awhe rerekee o te pāmahana | (3~60)K((2~110)K, ka taea te whakarite) | ||||||||||||||||||
Karaehe Taiao | Te akomanga A(5~55) ℃, te akomanga B(-25~55) ℃, te akomanga C ranei hei whiriwhiri | ||||||||||||||||||
Tuku hiko | 3.6V pākahiko lithium (AC220V, DC24V ranei, ka taea te whakarite) | ||||||||||||||||||
Te ora o te pākahiko | ≥6tau | ||||||||||||||||||
Aratau tāutanga | Whakapae, poutū ranei | ||||||||||||||||||
Heat(te whakamatao) kawe | Wai | ||||||||||||||||||
Pūoko pāmahana | PT1000 (PT500, PT100 ka taea te whakarite) |
Ahu
Diamita Ingoa DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
L | 200/270 | 200/300 | 225/300 | 250/360 | 350 | 350 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 750 | 875 | 1000 | 1230 | 1300 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 | 910 | 1025 | 1125 | 1255 |
H | 247 | 258 | 279 | 299 | 388 | 418 | 476 | 535 | 589 | 645 | 699 | 756 | 819 | 931 | 1081 | 1166 | 1266 | 1381 |
K | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 960 | 1050 | 1170 |
nx φL | 4 x φ18 | 4 x φ18 | 8 x φ18 | 8 x φ18 | 8 x φ18 | 8 x φ22 | 12 x φ22 | 12 x φ26 | 12 x φ26 | 16 x φ26 | 16 x φ30 | 20 x φ30 | 20 x φ33 | 20 x φ36 | 24 x φ36 | 24 x φ39 | 28 x φ39 | 28 x φ42 |
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou