Mag-11 Rangatū Miro Hononga Hihiko Ko te mita rere me te mahi o te matao, ine wera, e kiia ana ko te mita hiko hiko, he mita wera hiko ranei.Ka whakamahia i roto i te hurihanga whakawhiti wera, te ine i te kaha ka uru, ka hurihia ranei e te wai kawe wera.Ko te mita hiko e whakaatu ana i te wera me te waeine ture o te ine(kWh), ehara i te ine anake i te kaha whakawera o te punaha whakamahana, engari ano hoki te ine i te kaha whakauru wera o te punaha whakamahana.
Mag-11 Rangatū Rere Hiko Mäkaurau kei roto i te wae inenga rere(pūoko rere), te waeine tataunga hiko (kaitahuri) me nga pūoko pāmahana takirua tika e rua(PT1000).
Ngā āhuatanga
Karekau he waahanga neke, karekau he mate pehanga
Te tino tika o te ± 0.5% te uara o te panui
He pai mo te wai me te wai / otinga Glycol, ka taea te whakarite i te kaha wera
Te ine i nga rerenga ahunga whakamua me te whakamuri.
4-20mA, Pulse, RS485, Nihokikorangi me te putanga BACnet ka taea te whiriwhiri.
Kei te waatea nga paipa DN10-40.
Taurua PT1000 pūoko pāmahana
Raraunga raraunga mokowhiti-i roto.
Whakatakotoranga
Kaitahuri:
Whakaatu | Whakaaturanga LCD reo Ingarihi 4-raina, whakaatu i nga raraunga o te rere inamata, te rere whakahiato, te wera (makariri), te pāmahana o te kuhu me te wai putanga. |
Putanga o naianei | 4-20mA (ka taea te whakarite rere, kaha ranei) |
Putanga Putu | Ka taea te kowhiri i te auau tonu, te whakaputanga rite tonu ranei, ko te uara auau morahi o te putanga ko te 5kHz. |
Whakawhitiwhiti | RS485(MODBUS, BACNET ranei) |
Tuku Hiko | 220VAC, 24VDC, 100-240VAC |
Te pāmahana | -20℃~60℃ |
Te haumākū | 5%-95% |
Taumata Tiaki | IP65 (Ka taea e te kaikopere he IP67, IP68) |
Hanganga | Kua whakakotahi, kua wehea ranei |
Ahu | Te rahinga tohutoro o MAG-11 Converter |
Pūoko:
Diamita | DN10 - DN40 |
Rauemi Hiko | SS316L, Hastelloy Alloy C |
Raupapa Raina | FEP, PFA |
Te pāmahana | 0 ~ 180 ℃ |
Taumata Tiaki | IP65, IP67, IP68 |
Hononga | Momo miro |
Te pehanga | 1.0Mpa |
Pūoko pāmahana | PT1000 |
Ahu:
Diamita | D | L | L1 | L2 | D1 | L3 | D3 |
DN10 | G 3/4 B | 110 | 50 | 15 | R 1/4 | 28 | 13.5 |
DN15 | R 1/2 | 30 | 20.4 | ||||
DN20 | G 1B | 123 | 58 | R 3/4 | 33 | 26.2 | |
DN25 | G 1 1/4B | 128 | 60 | 18 | R 1 | 35 | 33.2 |
DN32 | G 1 3/4B | 133 | 68 | 20 | R 1 1/4 | 38 | 41.7 |
DN40 |
Awhe Ine:
Rahi paipa | Hononga | Ine awhe | ||
Qp (m3/h) | Qi (m3/h) | |||
FEP/PU | PTFE | |||
DN10 | Miro | 2.5 | 0.06 |
|
DN15 | 6 | 0.15 | 0.3 | |
DN20 | 10 | 0.25 | 0.5 | |
DN25 | 16 | 0.4/0.8 | 0.8 | |
DN32 | 25 | 0.6 | 1.2 | |
DN40 | 40 | 1 | 2 |