Nga waahanga hua
Tino kowiri tira tinana
Te ine i te rere timata iti
Kaore he waahanga neke, kaore e rereke te tika i muri i te mahi roa
Me nga mahi o te tātari-whaiaro, te Rere Pūoko Whakaoho, Te Temperature Sensor Alarm, Over Range Alarm me te pākahiko i raro i te ngaohiko whakaoho
Ma te atanga hiko whatu, ka taea e te taputapu panui mita infrared a-ringa te panui tika
Hanga-i roto i te ahokore nb-iot
Ko te kowiri tira 316l he mea whiriwhiri, tutuki i te inenga o te wai inu tika
Te ine-a-rua i te rere whakamua me te rere whakamuri
E ai ki nga paerewa pokekore mo te wai inu
Tawhā Hangarau
Max.Te Mahi Mahi | 1.6Mpa |
Karaehe Pawera | T30 |
Karaehe Tika | ISO 4064, Akomanga Tika 2 |
Rauemi tinana | Korekore SS304(whiriwhiri.SS316L) |
Ora Pūhiko | 6 Tau(Consumption≤0.3mW) |
Karaehe Tiaki | IP68 |
Te Paemahana Taiao | -40~+70 ℃,≤100%RH |
Ngaronga Pehenga | ΔP25(I runga i nga rere rereke rereke) |
Te Taiao Hurangi Me te Hangarau | Te akomanga O |
Karaehe Hihiko | E2 |
Whakawhitiwhiti | M-pahi Waea, RS485;RoRaWAN Ahokore |
Whakaatu | 9 mati LCD whakaatu rōrahi, tere rere, whakaoho mana, ahunga rere, putanga etc. |
Hononga | Miro |
Rere Profile Ritenga Karaehe | U5/D3 |
Rokiroki Raraunga | Pupurihia nga raraunga hou mo nga tau 24 tae atu ki te ra, marama me te tau, Ka taea te tiaki tonu nga raraunga ahakoa ka whakakorehia |
Auautanga | 1-4 wa/hekona |
Whakaatu Mamati
Awhe Ine me nga Ahua(R250)
Diamita Ingoa | Rere Pumau Q3 | Rere Whakawhiti Q2 | Rere Morahi Q1 | Te whakaurunga kaore he taputapu hononga(A) | Te whakaurunga me nga taputapu hononga(B) | L | L1 | H | Te roa o nga taputapu hononga(S) | W |
DN(mm) | (m3/h) | (m3/h) | (m3/h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.010 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.016 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.025 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |
Awhe Ine me nga Ahua(R400)
Diamita Ingoa | Rere Pumau Q3 | Rere Whakawhiti Q2 | Rere Morahi Q1 | Te whakaurunga kaore he taputapu hononga(A) | Te whakaurunga me nga taputapu hononga(B) | L | L1 | H | Te roa o nga taputapu hononga(S) | W |
DN(mm) | (m3/h) | (m3/h) | (m3/h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.006 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.010 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.016 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou